Yacht details
|
|
Type: | Motor |
|
|
LOA: | 53.03 m / 174 ft |
|
|
Beam: | 8.84 m / 29 ft |
|
|
Draft: | 2.50 m / 8 ft |
|
|
Hull: | Aluminium |
|
|
Superstructure: | Flybridge |
|
|
Shipyard: | OCEANFAST |
|
|
Build: | 2004 |
|
|
Refit: | 2023 |
| Accommodation: | 10 guests in 5 staterooms | |
|
|
Guest cruising: | 12 |
|
|
Crew: | 1 crew |
|
|
Cruising speed: | 20 knots |
|
|
Maximum speed: | 33 knots |
|
|
Flag: | Maltese |
Available for charter
| Summer charter high rate: | Please enquire |
| Summer charter low rate: | Please enquire |
| Winter charter high rate: | Please enquire |
| Winter charter low rate: | Please enquire |
Overview
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION
VERA
- Motor yacht
- 52.00 m / 171 ft
- ABEKING & RASMUSSEN - 2000
- 12 guests in 6 staterooms
from
210,000
EUR
/week
MARQUISE
- Motor yacht
- 72.00 m / 236 ft
- AUSTAL - 2004
- 28 guests in 14 staterooms
from
550,000
EUR
/week
ENDLESS SUMMER
- Motor yacht
- 49.90 m / 164 ft
- DELTA MARINE - 2017
- 12 guests in 6 staterooms